EUR/USD 1.27781 (17:00 18.05)
EUR/JPY 100.9704 (17:00 18.05)
SILVER 28.7460 (17:00 18.05)
NASDAQ FUTURE 2471.2500 (16:30 18.05)
CITIGROUP 25.9800 (16:05 18.05)
CATERPILLAR 88.5350 (16:05 18.05)
PETROBRAS 19.6700 (16:05 18.05)
JP MORGAN CHASE 33.4450 (16:05 18.05)
IBM 195.7200 (16:05 18.05)
GOLDMAN SACHS 95.5700 (16:05 18.05)
DISNEY 43.74000 (16:05 18.05)
AMAZON 213.3550 (16:05 18.05)
BIDU 115.6350 (16:05 18.05)
EXXON MOBIL 81.3650 (16:05 18.05)
COCA COLA 74.1250 (16:05 18.05)
GOOGLE 600.9500 (16:05 18.05)
APPLE 530.1750 (16:05 18.05)
DOW 12369.380 (16:05 18.05)
S&P 500 1295.220 (16:05 18.05)
NASDAQ 2778.790 (16:05 18.05)
NASDAQ FUTURE 2475.8750 (16:00 18.05)
OIL 91.3550 (16:00 18.05)
GBP/USD 1.58301 (16:00 18.05)
EUR/USD 1.27760 (16:00 18.05)
EUR/JPY 101.0259 (16:00 18.05)
USD/CAD 1.02103 (16:00 18.05)
SILVER 28.6633 (16:00 18.05)
GOLD 1591.671 (16:00 18.05)
AUD/USD 0.98152 (16:00 18.05)
USD/JPY 79.0734 (16:00 18.05)
  • Binary Options
  • Options Builder
  • One Touch
Top Picks
Stocks
Currencies
Indices
Commodities

At the moment there are no assets available for this kind of operation, but financial markets will be reopened soon.

In the meantime we invite you to discover some incredible investing opportunities using our unique tool “One Touch”, where you can achieve up to 350% profit with one transaction.

Please take into consideration that these opportunities will only be available when the financial market are closed.
Do you wish to open a new operation with the same investment amount an expiring time using the current asset price?
Roll Over
Your Current Expiry Time
Choose Expiry
Current Investment
Trading digital options has some risks of partial or full funds loss. This fact should be taken into consideration by any trader who is planning to make profits by option trading. MinuteOptions advises its clients to read our terms and conditions carefully before opening positions on our platform. Digital options quotes displayed on the MinuteOptions platform are indicative rates that the company is prepared to sell options at and may not correspond to either live market quotations or quoted rates at the point of sale.
This site is a website of ChargeXP Investments Ltd, Nicosia, Cyprus